Perfectly Poised
Fast forward to today. Total commitment and tireless effort give birth to a new generation perfectly poised to carry riders boldly into the future.
Its further enhanced riding experience features even smoother power delivery and nimbler handling, a collection of the latest electronic systems designed to optimize performance characteristics and make the Hayabusa more controllable and predictable, as well as unshakeable reliability. And it wraps all this in a package that will instantly turn heads with its breathtaking style and grace.
Overall length: | 2,180 mm | Lubrication system: | Wet sump |
Overall width: | 735 mm | Transmission: | 6-speed constant mesh |
Overall height: | 1,165 mm | Primary reduction ratio: | 2.088 (71/34) |
Wheelbase: | 1,480 mm | Final reduction ratio: | 3.066 (47/17) |
Ground clearance: | 125 mm | Front suspension: | Inverted telescopic, coil spring, oil damped |
Seat height: | 800 mm | Rear suspension: | Link type, coil spring, oil damped |
Curb mass: | 264 kg | Rake / Trail: | 23° / 90 mm |
Engine type: | 4-stroke, liquid-cooled, DOHC, in-line four | Front brake: |
Brembo Stylema, 4-piston, twin disc, ABS-equipped |
Bore × Stroke: | 81.0 mm x 65 mm | Rear brake: | Nissin, 1-piston, single disc, ABS-equipped |
Displacement: | 1340 cm3 | Front tire size: | 120/70ZR17M/C (58W), tubeless |
Compression ratio: | 12.5 : 1 | Rear tire size | 190/50ZR17M/C (73W), tubeless |
Fuel system: | Fuel injection | Ignition system: |
Electronic ignition (Transistorized) |
Starter system: | Electric | Fuel tank capacity: | 20L |