This is a stunning new generation Bobber, with all the award winning custom style, now beautifully evolved with enhanced performance, higher specification and blacked out finish.
Nothing thrills like a Bobber – from its muscular look, to its award winning easy ride, now beautifully evolved.
Width handlebars: | 800 mm | Clutch: | Wet, multi-plate torque assist clutch |
Height without mirror: | 1,024~1,055 mm | Gearbox: | 6-speed |
Seat height: | 690~700 mm | Front wheel: | Wire 32-spoke, 16 x 2.5 inches |
Wheelbase: | 1,500 mm | Rear wheel: | Wire 32-spoke, 16 x 3.5 inches |
Frame: | Tubular street, twin cradle frame | Front suspension: | Ø 47 mm Showa cartridge forks |
Wheelbase: | 1,599 mm | Rear suspension: | Mono-shock RSU with linkage |
Dry Weight: | 251 kg | Rake / Trail: | 25.4° / 92 mm |
Engine type: | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin | Front brake: |
Twin Ø310mm disc, Brembo 2-piston sliding axial calipers, ABS |
Capacity: | 1,200 cc | Rear brake: | Single Ø255mm disc, Nissin single piston sliding axial caliper, ABS |
Bore × Stroke: | 97.6 mm x 88 mm | Front tire size: | MT 90 B16 |
Compression ratio: | 10.0 : 1 | Rear tire size: | 150 / 80 R16 |
System: | Multipoint sequential electronic fuel injection | Ignition system: |
ignition (Transistorized) |
Exhaust: | Brushed stainless steel 2 into 2 twin-skin exhaust system with brushed stainless silencers | Fuel tank capacity: | 12L |
Final Drive: | Chain | Fuel consumption: | 4.6l/100 km (60.9 mpg) |
Instrument Display & Functions: | Analogue speedometer with LCD multi-functional display |