Feel the engine character and ease of handling with the innovative T-plane crank and a dedicated 850 triple engine tune.
Built specifically for road-going adventure, comfort and capability, the Tiger 850 Sport delivers performance and rider-focused technology to approach every ride with confidence.
Width handlebars: | 830 mm | Clutch: | Wet, multi-plate, slip |
Height without mirror: | 1410~1460 mm | Gearbox: | 6-speed |
Seat height: | 810~830 mm | Front wheel: | Cast alloy, 19 x 2.5 in |
Wheelbase: | 1,556 mm | Rear wheel: | Cast alloy, 17 x 4.25 in |
Frame: | Tubular street frame, bolt on sub frame | Front suspension: | Marzocchi 45mm upside down forks |
Seat height: | 785 mm | Rear suspension: | Marzocchi rear suspension unit, manual preload adjustment |
Dry Weight: | 192 kg | Rake / Trail: | 24.6° / 133.3 mm |
Engine type: | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder | Front brake: |
Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS |
Capacity: | 888 cc | Rear brake: | Single 255mm disc. Brembo single piston sliding caliper. Optimised cornering ABS. |
Bore × Stroke: | 78 mm x 61.9 mm | Front tire size: | 100/90-19 |
Compression ratio: | 11.27 : 1 | Rear tire size: | 150/70R17 |
System: | Multipoint sequential electronic fuel injection | Ignition system: |
ignition (Transistorized) |
Exhaust: | Stainless steel 3 into 1 header system, side mounted stainless steel silencer | Fuel tank capacity: | 20L |
Final Drive: | O-ring Chain | Fuel consumption: | 5.2l/100 km (55.4 MPG) |
Instrument Display & Functions: | 5" TFT screen |