Fast forward to today. Total commitment and tireless effort give birth to a new generation perfectly poised to carry riders boldly into the future.
Its further enhanced riding experience features even smoother power delivery and nimbler handling, a collection of the latest electronic systems designed to optimize performance characteristics and make the Hayabusa more controllable and predictable, as well as unshakeable reliability. And it wraps all this in a package that will instantly turn heads with its breathtaking style and grace.
Overall length: | 2,130 mm | Lubrication system: | Wet sump |
Overall width: | 835 mm | Transmission: | 6-speed constant mesh |
Overall height: | 1,110 mm | Primary reduction ratio: | |
Wheelbase: | 1,460 mm | Final reduction ratio: | |
Ground clearance: | 140 mm | Front suspension: | Inverted telescopic, coil spring, oil damped |
Seat height: | 825 mm | Rear suspension: | Link type, coil spring, oil damped |
Curb mass: | 215 kg | Rake / Trail: | 25° / 100 mm |
Engine type: | 4-stroke, 4-cylinder, liquid-cooled, DOHC | Front brake: |
Disc, twin |
Bore × Stroke: | 73.4 mm x 59 mm | Rear brake: | Disc |
Displacement: | 999 cm3 | Front tire size: | 120/70ZR17M/C (58W), tubeless |
Compression ratio: | 12.2 : 1 | Rear tire size | 190/50ZR17M/C (73W), tubeless |
Fuel system: | Fuel injection | Ignition system: |
Electronic ignition (Transistorized) |
Starter system: | Electric | Fuel tank capacity: | 12L |