Enhanced performance, handling and technology, timeless Bonneville design DNA: The definitive British motorcycle icon, beautifully evolved.
The original silhouette and style of the legendary Bonneville, with a premium modern finish. Enhanced capability. Uncompromised character. Beautifully evolved for a new generation, today’s Bonneville T120 and T120 Black are modern icons, with all the spirit of the 1959 original.
Capability with character, the T120 is lighter, better handling, and more responsive than ever. A genuine motorcycle icon, beautifully evolved.
Width handlebars: | 780 mm | Clutch: | Wet, multi-plate torque assist clutch |
Height without mirror: | 1,100 mm | Gearbox: | 6-speed |
Seat height: | 790 mm | Front wheel: | Aluminium rimmed 32 spoke 18 x 2.75 inches |
Wheelbase: | 1,450 mm | Rear wheel: | Aluminium rimmed 32 spoke, 17 x 4.25 inches |
Frame: | Tubular street, twin cradle frame | Front suspension: | Ø41mm cartridge forks |
Wheelbase: | 1,599 mm | Rear suspension: | Twin RSU’s, with pre-load adjustment |
Dry Weight: | 236 kg | Rake / Trail: | 25.5° / 105.2 mm |
Engine type: | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin | Front brake: |
Twin 310mm discs, Brembo 2 piston floating caliper, ABS |
Capacity: | 1,200 cc | Rear brake: | Single 255mm disc, Nissin 2 piston floating caliper, ABS |
Bore × Stroke: | 97.6 mm x 80 mm | Front tire size: | 100/90-18 |
Compression ratio: | 10.0 : 1 | Rear tire size: | 150/70 R17 |
System: | Multipoint sequential electronic fuel injection | Ignition system: |
ignition (Transistorized) |
Exhaust: | Chromed 2 into 2 exhaust system with twin chrome silencers | Fuel tank capacity: | 14.5L |
Final Drive: | Chain | Fuel consumption: | 4.7l/100 km (60.1 mpg) |
Instrument Display & Functions: | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |