The Elengant Athlete
Already the leader in its category, the 2022 Suzuki Burgman 400 has a host of styling, technical, and rider feature updates to solidify its reputation as the Elegant Athlete of the scooter world. The Burgman 400’s slim and sharp styling now features a new Metallic Matte Sword Silver paint scheme that combines with blue wheels and stitching on the seat that pay homage to Suzuki’s on-road sporting heritage.
Overall length: | 2,235 mm | Lubrication system: | Wet sump |
Overall width: | 765 mm | Transmission: | CVT |
Overall height: | 1,350 mm | Primary reduction ratio: | |
Wheelbase: | 1,580 mm | Final reduction ratio: | |
Ground clearance: | 125 mm | Front suspension: | Telescopic, coil spring, oil damped |
Seat height: | 755 mm | Rear suspension: | Link type, coil spring, oil damped |
Curb mass: | 218 kg | Rake / Trail: | 25° / 101 mm |
Engine type: | 4-stroke, 1-cylinder, liquid-cooled, DOHC | Front brake: |
Disc, twin |
Bore × Stroke: | 81.0 mm x 77.6 mm | Rear brake: | Disc |
Displacement: | 400 cm3 | Front tire size: | 120/70ZR15M/C (56s), tubeless |
Compression ratio: | 10.6 : 1 | Rear tire size | 150/70ZR13M/C (64W), tubeless |
Fuel system: | Fuel injection | Ignition system: |
Electronic ignition |
Starter system: | Electric | Fuel tank capacity: | 13.5 L |