The 2022 GSX-R1000 is available in a new Metallic Matte Black No. 2 and Glass Matte Mechanical Gray or the monochromatic Metallic Matte Black No. 2 scheme that features complementary black graphics and wheels.
Advanced electronics include the Suzuki Bi-Directional Quick Shift System as standard equipment, an Inertia Measurement Unit, S-DMS adjustable engine output, and Traction Control* to increase track and street performance.
Advanced Showa suspension combines with ABS-equipped Brembo T-drive front brake rotors and four-piston calipers for extraordinary handling and stopping performance.
Overall length: | 2,075 mm | Lubrication system: | Wet sump |
Overall width: | 705 mm | Transmission: | 6-speed constant mesh |
Overall height: | 1,145 mm | Primary reduction ratio: | 1.652 (76/46) |
Wheelbase: | 1,420 mm | Final reduction ratio: | 2.647 (45/17) |
Ground clearance: | 130 mm | Front suspension: | 43mm SHOWA inverted Big Piston Type forks (BPF) with adjustable compression and rebound damping and spring preload |
Seat height: | 825 mm | Rear suspension: | Link type, SHOWA shock with adjustable compression (High & Low Speed) and rebound damping and spring preload |
Curb mass: | 202 kg | Rake / Trail: | 23°20’ / 95 mm (3.7 in) |
Engine type: | 4-stroke, 4-cylinder, liquid-cooled, DOHC | Front brake: |
Disc, twin |
Bore × Stroke: | 76.0 mm x 55.1 mm | Rear brake: | Disc |
Displacement: | 999.8 cm3 | Front tire size: | 120/70ZR17M/C (58W), tubeless |
Compression ratio: | 13.2 : 1 | Rear tire size | 190/55ZR17M/C (75W), tubeless |
Fuel system: | Fuel injection | Ignition system: |
Electronic ignition (Transistorized) |
Starter system: | Electric | Fuel tank capacity: | 16 L (4.2/3.5 US/Imp gal) |
Oil capacity (Overhaul): |
4.1 L (1.1/0.9 US/Imp gal) |