Triple performance advantage, class-leading power and specification, and comfortable riding versatility – all at great value.
The new first choice, with triple performance, incredible comfort, capability and versatility, and the lowest cost of ownership in the category.
Delivering the sporty character of a triple with the perfect balance of low-down torque and exhilarating top end power.
Width handlebars: | 834 mm | Clutch: | Wet, multi-plate, slip |
Height without mirror: | 1398 / 1315 mm | Gearbox: | 6-speed |
Seat height: | 835 mm | Front wheel: | Cast aluminium, 17 x 3.5 in |
Wheelbase: | 1,418 mm | Rear wheel: | Cast aluminium, 17 x 3.5 in |
Frame: | Tubular street frame | Front suspension: | Showa 41mm upside down separate function cartridge forks, 150mm wheel travel |
Seat height: | 785 mm | Rear suspension: | Showa monoshock RSU, with remote hydraulic preload adjustment, 150mm wheel travel |
Dry Weight: | 206 kg | Rake / Trail: | 23.1° / 97.1 mm |
Engine type: | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder | Front brake: |
Nissin two-piston sliding calipers, twin 310mm discs, ABS |
Capacity: | 888 cc | Rear brake: | Nissin single-piston sliding caliper, single 255mm disc, ABS |
Bore × Stroke: | 78 mm x 61.9 mm | Front tire size: | 120/70 ZR 17 (58W) |
Compression ratio: | 11.27 : 1 | Rear tire size: | 180/55 ZR 17 (73W) |
System: | Multipoint sequential electronic fuel injection with electronic throttle control | Ignition system: |
ignition (Transistorized) |
Exhaust: | Stainless steel 3 into 1 header system with low single sided stainless steel silencer | Fuel tank capacity: | 17.2L |
Final Drive: | X-ring Chain | Fuel consumption: | 4.5l/100 km |
Instrument Display & Functions: | Multi-function instruments with colour TFT screen |